2017 Qualification Match 16
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.501 • 9996 • 4909 | Teams | 2370 • 319 • 4906 |
---|---|---|
0 0 | Fuel Counts | 3 0 |
0 | Pressure (kPa) Points | 3 |
No | Rotor 1 Engaged | No |
No | Rotor 2 Engaged | No |
0 | Rotor Points | 0 |
10 | Mobility Points | 15 |
10 | Autonomous | 18 |
4 0 | Fuel Counts | 141 0 |
1 | Pressure (kPa) Points | 47 |
Yes | Rotor 1 Engaged | Yes |
Yes | Rotor 2 Engaged | Yes |
No | Rotor 3 Engaged | Yes |
No | Rotor 4 Engaged | No |
80 | Rotor Points | 120 |
100 | Ready for Takeoff Points | 100 |
181 | Teleop | 267 |
0 • 0 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +0 |
0 | Adjustments | 0 |
191 | Final Score | 285 |
0 | Ranking Points | 3 |
Achievement Badges |