2017 Qualification Match 1
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.2458 • 4573 • 5666 | Teams | 714 • 4575 • 2495 |
---|---|---|
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
No | Rotor 1 Engaged | No |
No | Rotor 2 Engaged | No |
0 | Rotor Points | 0 |
15 | Mobility Points | 15 |
15 | Autonomous | 15 |
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
Yes | Rotor 1 Engaged | Yes |
Yes | Rotor 2 Engaged | Yes |
Yes | Rotor 3 Engaged | Yes |
No | Rotor 4 Engaged | No |
120 | Rotor Points | 120 |
100 | Ready for Takeoff Points | 100 |
220 | Teleop | 220 |
0 • 2 | Fouls/Techs Committed | 0 • 1 |
+25 | Foul Points | +50 |
0 | Adjustments | 0 |
260 | Final Score | 285 |
0 | Ranking Points | 2 |
Achievement Badges |