2017 Qualification Match 2
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.9995 • 9999 • 1745 | Teams | 2158 • 3005 • 3366 |
---|---|---|
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
Yes | Rotor 1 Engaged | Yes |
No | Rotor 2 Engaged | No |
60 | Rotor Points | 60 |
15 | Mobility Points | 15 |
75 | Autonomous | 75 |
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
Auto | Rotor 1 Engaged | Auto |
Yes | Rotor 2 Engaged | No |
Yes | Rotor 3 Engaged | No |
No | Rotor 4 Engaged | No |
80 | Rotor Points | 0 |
50 | Ready for Takeoff Points | 0 |
130 | Teleop | 0 |
0 • 1 | Fouls/Techs Committed | 0 • 1 |
+25 | Foul Points | +25 |
0 | Adjustments | 0 |
230 | Final Score | 100 |
2 | Ranking Points | 0 |
Achievement Badges |