2017 Qualification Match 10
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.4383 • 1230 • 6402 | Teams | 1660 • 4640 • 5421 |
---|---|---|
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
No | Rotor 1 Engaged | No |
No | Rotor 2 Engaged | No |
0 | Rotor Points | 0 |
10 | Mobility Points | 10 |
10 | Autonomous | 10 |
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
Yes | Rotor 1 Engaged | Yes |
Yes | Rotor 2 Engaged | No |
No | Rotor 3 Engaged | No |
No | Rotor 4 Engaged | No |
80 | Rotor Points | 40 |
150 | Ready for Takeoff Points | 0 |
230 | Teleop | 40 |
1 • 0 | Fouls/Techs Committed | 2 • 0 |
+10 | Foul Points | +5 |
0 | Adjustments | 0 |
250 | Final Score | 55 |
2 | Ranking Points | 0 |
Achievement Badges |