2017 Qualification Match 19
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.371 • 3017 • 4640 | Teams | 4528 • 4383 • 1155 |
---|---|---|
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
No | Rotor 1 Engaged | No |
No | Rotor 2 Engaged | No |
0 | Rotor Points | 0 |
10 | Mobility Points | 15 |
10 | Autonomous | 15 |
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
Yes | Rotor 1 Engaged | Yes |
Yes | Rotor 2 Engaged | Yes |
No | Rotor 3 Engaged | No |
No | Rotor 4 Engaged | No |
80 | Rotor Points | 80 |
100 | Ready for Takeoff Points | 50 |
180 | Teleop | 130 |
0 • 0 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +0 |
0 | Adjustments | 0 |
190 | Final Score | 145 |
2 | Ranking Points | 0 |
Achievement Badges |