2017 Qualification Match 71
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.4773 • 694 • 4571 | Teams | 6402 • 5421 • 3017 |
---|---|---|
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
No | Rotor 1 Engaged | Yes |
No | Rotor 2 Engaged | No |
0 | Rotor Points | 60 |
15 | Mobility Points | 10 |
15 | Autonomous | 70 |
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
Yes | Rotor 1 Engaged | Auto |
Yes | Rotor 2 Engaged | Yes |
No | Rotor 3 Engaged | Yes |
No | Rotor 4 Engaged | No |
80 | Rotor Points | 80 |
0 | Ready for Takeoff Points | 100 |
80 | Teleop | 180 |
3 • 2 | Fouls/Techs Committed | 0 • 1 |
+25 | Foul Points | +65 |
0 | Adjustments | 0 |
120 | Final Score | 315 |
0 | Ranking Points | 2 |
Achievement Badges |