2017 Qualification Match 37
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.6084 • 6765 • 5492 | Teams | 6384 • 379 • 554 |
---|---|---|
1 0 | Fuel Counts | 0 0 |
1 | Pressure (kPa) Points | 0 |
No | Rotor 1 Engaged | No |
No | Rotor 2 Engaged | No |
0 | Rotor Points | 0 |
15 | Mobility Points | 15 |
16 | Autonomous | 15 |
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
Yes | Rotor 1 Engaged | Yes |
Yes | Rotor 2 Engaged | Yes |
No | Rotor 3 Engaged | No |
No | Rotor 4 Engaged | No |
80 | Rotor Points | 80 |
0 | Ready for Takeoff Points | 50 |
80 | Teleop | 130 |
1 • 1 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +30 |
0 | Adjustments | 0 |
96 | Final Score | 175 |
0 | Ranking Points | 2 |
Achievement Badges |