2017 Qualification Match 7
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.5519 • 1241 • 4976 | Teams | 4308 • 5406 • 1285 |
---|---|---|
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
Yes | Rotor 1 Engaged | No |
No | Rotor 2 Engaged | No |
60 | Rotor Points | 0 |
5 | Mobility Points | 15 |
65 | Autonomous | 15 |
0 0 | Fuel Counts | 28 0 |
0 | Pressure (kPa) Points | 9 |
Auto | Rotor 1 Engaged | Yes |
Yes | Rotor 2 Engaged | Yes |
No | Rotor 3 Engaged | Yes |
No | Rotor 4 Engaged | No |
40 | Rotor Points | 120 |
100 | Ready for Takeoff Points | 100 |
140 | Teleop | 229 |
0 • 0 | Fouls/Techs Committed | 0 • 1 |
+25 | Foul Points | +0 |
0 | Adjustments | 0 |
230 | Final Score | 244 |
0 | Ranking Points | 2 |
Achievement Badges |