2017 Qualification Match 30
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.4914 • 1334 • 2604 | Teams | 2056 • 4992 • 3161 |
---|---|---|
28 0 | Fuel Counts | 0 0 |
28 | Pressure (kPa) Points | 0 |
No | Rotor 1 Engaged | No |
No | Rotor 2 Engaged | No |
0 | Rotor Points | 0 |
10 | Mobility Points | 10 |
38 | Autonomous | 10 |
63 0 | Fuel Counts | 0 0 |
21 | Pressure (kPa) Points | 0 |
Yes | Rotor 1 Engaged | Yes |
Yes | Rotor 2 Engaged | Yes |
Yes | Rotor 3 Engaged | Yes |
No | Rotor 4 Engaged | No |
120 | Rotor Points | 120 |
100 | Ready for Takeoff Points | 50 |
241 | Teleop | 170 |
1 • 0 | Fouls/Techs Committed | 1 • 0 |
+5 | Foul Points | +5 |
0 | Adjustments | 0 |
284 | Final Score | 185 |
3 | Ranking Points | 0 |
Achievement Badges |