2017 Qualification Match 16
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.2200 • 5589 • 2935 | Teams | 5039 • 3756 • 2852 |
---|---|---|
4 0 | Fuel Counts | 3 0 |
4 | Pressure (kPa) Points | 3 |
Yes | Rotor 1 Engaged | Yes |
No | Rotor 2 Engaged | No |
60 | Rotor Points | 60 |
15 | Mobility Points | 10 |
79 | Autonomous | 73 |
20 0 | Fuel Counts | 5 0 |
6 | Pressure (kPa) Points | 1 |
Auto | Rotor 1 Engaged | Auto |
Yes | Rotor 2 Engaged | Yes |
Yes | Rotor 3 Engaged | Yes |
No | Rotor 4 Engaged | No |
80 | Rotor Points | 80 |
0 | Ready for Takeoff Points | 50 |
86 | Teleop | 131 |
0 • 0 | Fouls/Techs Committed | 1 • 1 |
+30 | Foul Points | +0 |
0 | Adjustments | 0 |
195 | Final Score | 204 |
0 | Ranking Points | 2 |
Achievement Badges |