2017 Qualification Match 33
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.5589 • 6347 • 4907 | Teams | 4943 • 2198 • 6140 |
---|---|---|
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
No | Rotor 1 Engaged | No |
No | Rotor 2 Engaged | No |
0 | Rotor Points | 0 |
10 | Mobility Points | 10 |
10 | Autonomous | 10 |
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
Yes | Rotor 1 Engaged | Yes |
No | Rotor 2 Engaged | Yes |
No | Rotor 3 Engaged | Yes |
No | Rotor 4 Engaged | No |
40 | Rotor Points | 120 |
50 | Ready for Takeoff Points | 100 |
90 | Teleop | 220 |
1 • 1 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +30 |
0 | Adjustments | 0 |
100 | Final Score | 260 |
0 | Ranking Points | 2 |
Achievement Badges |