2017 Qualification Match 35
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.4152 • 3543 • 4678 | Teams | 1846 • 1075 • 4946 |
---|---|---|
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
No | Rotor 1 Engaged | Yes |
No | Rotor 2 Engaged | No |
0 | Rotor Points | 60 |
15 | Mobility Points | 15 |
15 | Autonomous | 75 |
8 0 | Fuel Counts | 0 0 |
2 | Pressure (kPa) Points | 0 |
Yes | Rotor 1 Engaged | Auto |
Yes | Rotor 2 Engaged | Yes |
Yes | Rotor 3 Engaged | Yes |
No | Rotor 4 Engaged | No |
120 | Rotor Points | 80 |
150 | Ready for Takeoff Points | 150 |
272 | Teleop | 230 |
0 • 2 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +50 |
0 | Adjustments | 0 |
287 | Final Score | 355 |
0 | Ranking Points | 2 |
Achievement Badges |