2017 Qualification Match 67
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.4069 • 2386 • 4015 | Teams | 4783 • 5408 • 6514 |
---|---|---|
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
No | Rotor 1 Engaged | No |
No | Rotor 2 Engaged | No |
0 | Rotor Points | 0 |
10 | Mobility Points | 15 |
10 | Autonomous | 15 |
0 0 | Fuel Counts | 9 1 |
0 | Pressure (kPa) Points | 3 |
Yes | Rotor 1 Engaged | Yes |
Yes | Rotor 2 Engaged | No |
Yes | Rotor 3 Engaged | No |
No | Rotor 4 Engaged | No |
120 | Rotor Points | 40 |
0 | Ready for Takeoff Points | 50 |
120 | Teleop | 93 |
0 • 0 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +0 |
0 | Adjustments | 0 |
130 | Final Score | 108 |
2 | Ranking Points | 0 |
Achievement Badges |