2017 Qualification Match 40
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.5921 • 4039 • 5076 | Teams | 6397 • 5680 • 4732 |
---|---|---|
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
No | Rotor 1 Engaged | Yes |
No | Rotor 2 Engaged | No |
0 | Rotor Points | 60 |
10 | Mobility Points | 15 |
10 | Autonomous | 75 |
0 0 | Fuel Counts | 7 0 |
0 | Pressure (kPa) Points | 2 |
Yes | Rotor 1 Engaged | Auto |
No | Rotor 2 Engaged | Yes |
No | Rotor 3 Engaged | Yes |
No | Rotor 4 Engaged | No |
40 | Rotor Points | 80 |
50 | Ready for Takeoff Points | 50 |
90 | Teleop | 132 |
3 • 0 | Fouls/Techs Committed | 1 • 0 |
+5 | Foul Points | +15 |
0 | Adjustments | 0 |
105 | Final Score | 222 |
0 | Ranking Points | 2 |
Achievement Badges |