4692 • 1571 • 1510 | Teams | 4127 • 847 • 4488 |
---|---|---|
0 0 | Fuel Counts | 6 0 |
0 | Pressure (kPa) Points | 6 |
No | Rotor 1 Engaged | Yes |
No | Rotor 2 Engaged | No |
0 | Rotor Points | 60 |
10 | Mobility Points | 10 |
10 | Autonomous | 76 |
14 0 | Fuel Counts | 8 0 |
4 | Pressure (kPa) Points | 2 |
Yes | Rotor 1 Engaged | Auto |
Yes | Rotor 2 Engaged | Yes |
No | Rotor 3 Engaged | Yes |
No | Rotor 4 Engaged | No |
80 | Rotor Points | 80 |
0 | Ready for Takeoff Points | 0 |
84 | Teleop | 82 |
0 • 0 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +0 |
0 | Adjustments | 0 |
94 | Final Score | 158 |
0 | Ranking Points | 2 |
Achievement Badges |
![]() |