2017 Qualification Match 25
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.6465 • 3574 • 5085 | Teams | 955 • 1540 • 2471 |
---|---|---|
7 0 | Fuel Counts | 0 0 |
7 | Pressure (kPa) Points | 0 |
Yes | Rotor 1 Engaged | No |
No | Rotor 2 Engaged | No |
60 | Rotor Points | 0 |
15 | Mobility Points | 10 |
82 | Autonomous | 10 |
50 0 | Fuel Counts | 3 11 |
16 | Pressure (kPa) Points | 2 |
Auto | Rotor 1 Engaged | Yes |
Yes | Rotor 2 Engaged | No |
Yes | Rotor 3 Engaged | No |
No | Rotor 4 Engaged | No |
80 | Rotor Points | 40 |
100 | Ready for Takeoff Points | 0 |
196 | Teleop | 42 |
0 • 0 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +0 |
0 | Adjustments | 0 |
278 | Final Score | 52 |
2 | Ranking Points | 0 |
Achievement Badges |