2017 Qualification Match 49
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.3532 • 3387 • 3544 | Teams | 4594 • 3360 • 3969 |
---|---|---|
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
No | Rotor 1 Engaged | No |
No | Rotor 2 Engaged | No |
0 | Rotor Points | 0 |
15 | Mobility Points | 15 |
15 | Autonomous | 15 |
90 0 | Fuel Counts | 3 0 |
30 | Pressure (kPa) Points | 1 |
Yes | Rotor 1 Engaged | Yes |
Yes | Rotor 2 Engaged | Yes |
No | Rotor 3 Engaged | No |
No | Rotor 4 Engaged | No |
80 | Rotor Points | 80 |
50 | Ready for Takeoff Points | 0 |
160 | Teleop | 81 |
0 • 0 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +0 |
0 | Adjustments | 0 |
175 | Final Score | 96 |
2 | Ranking Points | 0 |
Achievement Badges |