2017 Qualification Match 1
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.359 • 5317 • 120 | Teams | 6626 • 1708 • 1539 |
---|---|---|
0 0 | Fuel Counts | 6 0 |
0 | Pressure (kPa) Points | 6 |
No | Rotor 1 Engaged | No |
No | Rotor 2 Engaged | No |
0 | Rotor Points | 0 |
10 | Mobility Points | 5 |
10 | Autonomous | 11 |
5 0 | Fuel Counts | 11 0 |
1 | Pressure (kPa) Points | 3 |
Yes | Rotor 1 Engaged | Yes |
Yes | Rotor 2 Engaged | Yes |
No | Rotor 3 Engaged | No |
No | Rotor 4 Engaged | No |
80 | Rotor Points | 80 |
0 | Ready for Takeoff Points | 0 |
81 | Teleop | 83 |
0 • 0 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +0 |
0 | Adjustments | 0 |
91 | Final Score | 94 |
0 | Ranking Points | 2 |
Achievement Badges |