2017 Qualification Match 55
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.1876 • 3824 • 3489 | Teams | 4020 • 3259 • 6654 |
---|---|---|
1 0 | Fuel Counts | 0 0 |
1 | Pressure (kPa) Points | 0 |
Yes | Rotor 1 Engaged | Yes |
No | Rotor 2 Engaged | Yes |
60 | Rotor Points | 120 |
10 | Mobility Points | 15 |
71 | Autonomous | 135 |
4 3 | Fuel Counts | 0 0 |
1 | Pressure (kPa) Points | 0 |
Auto | Rotor 1 Engaged | Auto |
Yes | Rotor 2 Engaged | Auto |
No | Rotor 3 Engaged | Yes |
No | Rotor 4 Engaged | No |
40 | Rotor Points | 40 |
50 | Ready for Takeoff Points | 150 |
91 | Teleop | 190 |
0 • 0 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +0 |
0 | Adjustments | 0 |
162 | Final Score | 325 |
0 | Ranking Points | 2 |
Achievement Badges |