2017 Qualification Match 99
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.2221 • 6417 • 6384 | Teams | 6413 • 5648 • 3245 |
---|---|---|
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
No | Rotor 1 Engaged | Yes |
No | Rotor 2 Engaged | No |
0 | Rotor Points | 60 |
15 | Mobility Points | 15 |
15 | Autonomous | 75 |
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
Yes | Rotor 1 Engaged | Auto |
Yes | Rotor 2 Engaged | Yes |
Yes | Rotor 3 Engaged | Yes |
No | Rotor 4 Engaged | No |
120 | Rotor Points | 80 |
100 | Ready for Takeoff Points | 150 |
220 | Teleop | 230 |
1 • 0 | Fouls/Techs Committed | 1 • 0 |
+5 | Foul Points | +5 |
0 | Adjustments | 0 |
240 | Final Score | 310 |
0 | Ranking Points | 2 |
Achievement Badges |