2017 Qualification Match 60
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.5613 • 192 • 2468 | Teams | 1164 • 118 • 2341 |
---|---|---|
20 0 | Fuel Counts | 0 0 |
20 | Pressure (kPa) Points | 0 |
Yes | Rotor 1 Engaged | No |
No | Rotor 2 Engaged | No |
60 | Rotor Points | 0 |
15 | Mobility Points | 10 |
95 | Autonomous | 10 |
6 0 | Fuel Counts | 0 0 |
2 | Pressure (kPa) Points | 0 |
Auto | Rotor 1 Engaged | Yes |
Yes | Rotor 2 Engaged | No |
No | Rotor 3 Engaged | No |
No | Rotor 4 Engaged | No |
40 | Rotor Points | 40 |
100 | Ready for Takeoff Points | 50 |
142 | Teleop | 90 |
2 • 0 | Fouls/Techs Committed | 1 • 0 |
+5 | Foul Points | +10 |
0 | Adjustments | 0 |
242 | Final Score | 110 |
2 | Ranking Points | 0 |
Achievement Badges |