2017 Qualification Match 2
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.3481 • 2468 • 6357 | Teams | 4610 • 4587 • 9999 |
---|---|---|
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
Yes | Rotor 1 Engaged | Yes |
No | Rotor 2 Engaged | No |
60 | Rotor Points | 60 |
10 | Mobility Points | 15 |
70 | Autonomous | 75 |
58 0 | Fuel Counts | 0 0 |
19 | Pressure (kPa) Points | 0 |
Auto | Rotor 1 Engaged | Auto |
No | Rotor 2 Engaged | Yes |
No | Rotor 3 Engaged | Yes |
No | Rotor 4 Engaged | No |
0 | Rotor Points | 80 |
50 | Ready for Takeoff Points | 150 |
69 | Teleop | 230 |
0 • 1 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +25 |
0 | Adjustments | 0 |
139 | Final Score | 330 |
0 | Ranking Points | 2 |
Achievement Badges |