2017 Qualification Match 17
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.4550 • 2993 • 846 | Teams | 2594 • 3405 • 2073 |
---|---|---|
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
No | Rotor 1 Engaged | No |
No | Rotor 2 Engaged | No |
0 | Rotor Points | 0 |
10 | Mobility Points | 15 |
10 | Autonomous | 15 |
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
Yes | Rotor 1 Engaged | Yes |
Yes | Rotor 2 Engaged | Yes |
Yes | Rotor 3 Engaged | No |
No | Rotor 4 Engaged | No |
120 | Rotor Points | 80 |
50 | Ready for Takeoff Points | 100 |
170 | Teleop | 180 |
0 • 0 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +0 |
0 | Adjustments | 0 |
180 | Final Score | 195 |
0 | Ranking Points | 2 |
Achievement Badges |