2017 Qualification Match 70
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.5159 • 5974 • 1339 | Teams | 1891 • 3200 • 3598 |
---|---|---|
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
No | Rotor 1 Engaged | No |
No | Rotor 2 Engaged | No |
0 | Rotor Points | 0 |
10 | Mobility Points | 15 |
10 | Autonomous | 15 |
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
Yes | Rotor 1 Engaged | Yes |
Yes | Rotor 2 Engaged | No |
No | Rotor 3 Engaged | No |
No | Rotor 4 Engaged | No |
80 | Rotor Points | 40 |
50 | Ready for Takeoff Points | 50 |
130 | Teleop | 90 |
0 • 0 | Fouls/Techs Committed | 0 • 1 |
+25 | Foul Points | +0 |
0 | Adjustments | 0 |
165 | Final Score | 105 |
2 | Ranking Points | 0 |
Achievement Badges |