2017 Qualification Match 23
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.1123 • 620 • 3872 | Teams | 3373 • 2186 • 2421 |
---|---|---|
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
No | Rotor 1 Engaged | No |
No | Rotor 2 Engaged | No |
0 | Rotor Points | 0 |
5 | Mobility Points | 15 |
5 | Autonomous | 15 |
0 0 | Fuel Counts | 0 13 |
0 | Pressure (kPa) Points | 1 |
Yes | Rotor 1 Engaged | Yes |
No | Rotor 2 Engaged | Yes |
No | Rotor 3 Engaged | No |
No | Rotor 4 Engaged | No |
40 | Rotor Points | 80 |
0 | Ready for Takeoff Points | 0 |
40 | Teleop | 81 |
0 • 4 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +100 |
0 | Adjustments | 0 |
45 | Final Score | 196 |
0 | Ranking Points | 2 |
Achievement Badges |