2017 Qualification Match 7
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.3218 • 2976 • 1294 | Teams | 2910 • 2903 • 1778 |
---|---|---|
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
Yes | Rotor 1 Engaged | No |
No | Rotor 2 Engaged | No |
60 | Rotor Points | 0 |
15 | Mobility Points | 15 |
75 | Autonomous | 15 |
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
Auto | Rotor 1 Engaged | Yes |
Yes | Rotor 2 Engaged | Yes |
Yes | Rotor 3 Engaged | Yes |
No | Rotor 4 Engaged | No |
80 | Rotor Points | 120 |
100 | Ready for Takeoff Points | 150 |
180 | Teleop | 270 |
0 • 1 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +25 |
0 | Adjustments | 0 |
255 | Final Score | 310 |
0 | Ranking Points | 2 |
Achievement Badges |