2017 Qualification Match 24
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.2926 • 3220 • 3712 | Teams | 4513 • 2923 • 3693 |
---|---|---|
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
No | Rotor 1 Engaged | No |
No | Rotor 2 Engaged | No |
0 | Rotor Points | 0 |
5 | Mobility Points | 5 |
5 | Autonomous | 5 |
0 0 | Fuel Counts | 4 0 |
0 | Pressure (kPa) Points | 1 |
Yes | Rotor 1 Engaged | Yes |
Yes | Rotor 2 Engaged | No |
No | Rotor 3 Engaged | No |
No | Rotor 4 Engaged | No |
80 | Rotor Points | 40 |
50 | Ready for Takeoff Points | 50 |
130 | Teleop | 91 |
0 • 0 | Fouls/Techs Committed | 1 • 0 |
+5 | Foul Points | +0 |
0 | Adjustments | 0 |
140 | Final Score | 96 |
2 | Ranking Points | 0 |
Achievement Badges |