2017 Qualification Match 43
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.2923 • 4309 • 3220 | Teams | 1595 • 2944 • 4513 |
---|---|---|
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
No | Rotor 1 Engaged | No |
No | Rotor 2 Engaged | No |
0 | Rotor Points | 0 |
15 | Mobility Points | 15 |
15 | Autonomous | 15 |
0 17 | Fuel Counts | 6 0 |
1 | Pressure (kPa) Points | 2 |
Yes | Rotor 1 Engaged | Yes |
Yes | Rotor 2 Engaged | No |
No | Rotor 3 Engaged | No |
No | Rotor 4 Engaged | No |
80 | Rotor Points | 40 |
0 | Ready for Takeoff Points | 50 |
81 | Teleop | 92 |
0 • 1 | Fouls/Techs Committed | 0 • 1 |
+25 | Foul Points | +25 |
0 | Adjustments | 0 |
121 | Final Score | 132 |
0 | Ranking Points | 2 |
Achievement Badges |