2017 Qualification Match 71
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.2830 • 6574 • 4959 | Teams | 1739 • 1986 • 5339 |
---|---|---|
40 0 | Fuel Counts | 3 0 |
40 | Pressure (kPa) Points | 3 |
No | Rotor 1 Engaged | Yes |
No | Rotor 2 Engaged | No |
0 | Rotor Points | 60 |
15 | Mobility Points | 15 |
55 | Autonomous | 78 |
149 0 | Fuel Counts | 0 0 |
49 | Pressure (kPa) Points | 0 |
Yes | Rotor 1 Engaged | Auto |
Yes | Rotor 2 Engaged | Yes |
No | Rotor 3 Engaged | Yes |
No | Rotor 4 Engaged | No |
80 | Rotor Points | 80 |
100 | Ready for Takeoff Points | 100 |
229 | Teleop | 180 |
0 • 2 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +50 |
0 | Adjustments | 0 |
284 | Final Score | 308 |
1 | Ranking Points | 2 |
Achievement Badges |