2017 Qualification Match 9
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.171 • 6420 • 1306 | Teams | 2977 • 4021 • 3381 |
---|---|---|
0 0 | Fuel Counts | 2 0 |
0 | Pressure (kPa) Points | 2 |
Yes | Rotor 1 Engaged | Yes |
No | Rotor 2 Engaged | No |
60 | Rotor Points | 60 |
15 | Mobility Points | 15 |
75 | Autonomous | 77 |
2 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
Auto | Rotor 1 Engaged | Auto |
Yes | Rotor 2 Engaged | Yes |
Yes | Rotor 3 Engaged | Yes |
No | Rotor 4 Engaged | No |
80 | Rotor Points | 80 |
100 | Ready for Takeoff Points | 100 |
180 | Teleop | 180 |
1 • 1 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +30 |
0 | Adjustments | 0 |
255 | Final Score | 287 |
0 | Ranking Points | 2 |
Achievement Badges |