2017 Qualification Match 14
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.3197 • 4549 • 6223 | Teams | 269 • 1732 • 4531 |
---|---|---|
10 0 | Fuel Counts | 0 0 |
10 | Pressure (kPa) Points | 0 |
No | Rotor 1 Engaged | No |
No | Rotor 2 Engaged | No |
0 | Rotor Points | 0 |
15 | Mobility Points | 15 |
25 | Autonomous | 15 |
27 0 | Fuel Counts | 0 0 |
9 | Pressure (kPa) Points | 0 |
Yes | Rotor 1 Engaged | Yes |
Yes | Rotor 2 Engaged | Yes |
Yes | Rotor 3 Engaged | No |
No | Rotor 4 Engaged | No |
120 | Rotor Points | 80 |
100 | Ready for Takeoff Points | 0 |
229 | Teleop | 80 |
0 • 1 | Fouls/Techs Committed | 0 • 3 |
+75 | Foul Points | +25 |
0 | Adjustments | 0 |
329 | Final Score | 120 |
2 | Ranking Points | 0 |
Achievement Badges |