2018 Qualification Match 36
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 6700 • 6188 • 7205 | Teams | 7246 • 4733 • 4010 |
|---|---|---|
| AutoRun • AutoRun • None | Auto-Run | AutoRun • AutoRun • AutoRun |
| 10 | Auto-Run Points | 15 |
| 0 0 | Switch / Scale Ownership Seconds | 0 0 |
| 0 | Ownership Points | 0 |
| 10 | Autonomous | 15 |
| 61 3 | Switch / Scale Ownership Seconds | 5 90 |
| 0 0 | Switch / Scale Boost Seconds | 0 0 |
| 10 0 | Switch / Scale Force Seconds | 4 0 |
| 64 | Ownership Points | 95 |
1 Total Cubes, Played at 1 |
Force Powerup | 1 Total Cubes, Played at 1 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
1 Total Cubes, Played at 1 |
Boost Powerup | 0 Total Cubes |
| 25 | Vault Points | 20 |
| None • Parking • Levitate | Endgame | Parking • Climbing • Levitate |
| 35 | Endgame Points | 65 |
| 124 | Teleop | 180 |
| 0 • 0 | Fouls/Techs Committed | 1 • 0 |
| +5 | Foul Points | +0 |
| 139 | Final Score | 195 |
| 0 | Ranking Points | 2 |
| Achievement Badges |
|
|
|
||
1 Total Cubes, Played at 1
3 Total Cubes, Played
1 Total Cubes, Played at 1