2018 Qualification Match 47
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| 3843 • 141 • 7026 | Teams | 6366 • 1369 • 4965 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | None • AutoRun • AutoRun |
| 15 | Auto-Run Points | 10 |
| 0 0 | Switch / Scale Ownership Seconds | 5 5 |
| 0 | Ownership Points | 20 |
| 15 | Autonomous | 30 |
| 129 96 | Switch / Scale Ownership Seconds | 136 36 |
| 0 10 | Switch / Scale Boost Seconds | 0 0 |
| 0 0 | Switch / Scale Force Seconds | 0 0 |
| 235 | Ownership Points | 172 |
| 1 Total Cubes, Not Played | Force Powerup | 0 Total Cubes |
3 Total Cubes, Played |
Levitate Powerup | 2 Total Cubes, Not Played |
2 Total Cubes, Played at 2 |
Boost Powerup | 0 Total Cubes |
| 30 | Vault Points | 10 |
| Parking • Levitate • Climbing | Endgame | None • Parking • Parking |
| 65 | Endgame Points | 10 |
| 330 | Teleop | 192 |
| 0 • 0 | Fouls/Techs Committed | 0 • 0 |
| +0 | Foul Points | +0 |
| 345 | Final Score | 222 |
| 2 | Ranking Points | 0 |
|
Achievement Badges | |
|
||
3 Total Cubes, Played
2 Total Cubes, Played at 2