2018 Qualification Match 86
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| 6840 • 4209 • 2992 | Teams | 701 • 5437 • 7260 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 15 | Auto-Run Points | 15 |
| 11 0 | Switch / Scale Ownership Seconds | 0 0 |
| 22 | Ownership Points | 0 |
| 37 | Autonomous | 15 |
| 120 89 | Switch / Scale Ownership Seconds | 93 11 |
| 0 0 | Switch / Scale Boost Seconds | 0 0 |
| 0 0 | Switch / Scale Force Seconds | 10 10 |
| 209 | Ownership Points | 104 |
| 0 Total Cubes | Force Powerup | 3 Total Cubes, Played at 3 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 2 Total Cubes, Not Played |
| 0 Total Cubes | Boost Powerup | 0 Total Cubes |
| 15 | Vault Points | 25 |
| Levitate • Parking • Parking | Endgame | Parking • Parking • None |
| 40 | Endgame Points | 10 |
| 264 | Teleop | 139 |
| 1 • 2 | Fouls/Techs Committed | 4 • 0 |
| +20 | Foul Points | +55 |
| 321 | Final Score | 209 |
| 3 | Ranking Points | 0 |
|
Achievement Badges | |
|
||

3 Total Cubes, Played