2018 Qualification Match 20
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 4729 • 6007 • 6050 | Teams | 7124 • 6575 • 6083 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • None • AutoRun |
| 15 | Auto-Run Points | 10 |
| 0 0 | Switch / Scale Ownership Seconds | 0 0 |
| 0 | Ownership Points | 0 |
| 15 | Autonomous | 10 |
| 128 106 | Switch / Scale Ownership Seconds | 114 11 |
| 10 0 | Switch / Scale Boost Seconds | 9 0 |
| 0 0 | Switch / Scale Force Seconds | 0 10 |
| 244 | Ownership Points | 134 |
| 1 Total Cubes, Not Played | Force Powerup | 3 Total Cubes, Played at 2 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
1 Total Cubes, Played at 1 |
Boost Powerup | 1 Total Cubes, Played at 1 ![]() |
| 25 | Vault Points | 35 |
| Levitate • Parking • Parking | Endgame | Climbing • Levitate • Parking |
| 40 | Endgame Points | 65 |
| 309 | Teleop | 234 |
| 6 • 0 | Fouls/Techs Committed | 0 • 0 |
| +0 | Foul Points | +30 |
| 324 | Final Score | 274 |
| 2 | Ranking Points | 0 |
|
Achievement Badges | |
|
||

3 Total Cubes, Played
1 Total Cubes, Played at 1