2018 Qualification Match 70

Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.6476 • 6449 • 6579 | Teams | 5333 • 7050 • 6035 |
---|---|---|
AutoRun • None • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
10 | Auto-Run Points | 15 |
0 0 | Switch / Scale Ownership Seconds | 6 0 |
0 | Ownership Points | 12 |
10 | Autonomous | 27 |
121 16 | Switch / Scale Ownership Seconds | 136 87 |
10 0 | Switch / Scale Boost Seconds | 1 0 |
0 10 | Switch / Scale Force Seconds | 0 0 |
147 | Ownership Points | 224 |
![]() |
Force Powerup | 0 Total Cubes |
![]() |
Levitate Powerup | 3 Total Cubes, Played ![]() |
![]() |
Boost Powerup | 1 Total Cubes, Played at 1 ![]() |
30 | Vault Points | 20 |
Levitate • Parking • Parking | Endgame | Levitate • Parking • Climbing |
40 | Endgame Points | 65 |
217 | Teleop | 309 |
20 • 0 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +100 |
227 | Final Score | 435 |
0 | Ranking Points | 3 |
Achievement Badges |
![]() ![]() |
|
![]() |
