2018 Qualification Match 26
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 4625 • 6390 • 4334 | Teams | 6406 • 6458 • 7167 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 15 | Auto-Run Points | 15 |
| 0 0 | Switch / Scale Ownership Seconds | 0 0 |
| 0 | Ownership Points | 0 |
| 15 | Autonomous | 15 |
| 123 22 | Switch / Scale Ownership Seconds | 112 47 |
| 10 0 | Switch / Scale Boost Seconds | 0 0 |
| 0 0 | Switch / Scale Force Seconds | 0 0 |
| 155 | Ownership Points | 159 |
| 0 Total Cubes | Force Powerup | 0 Total Cubes |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
1 Total Cubes, Played at 1 |
Boost Powerup | 0 Total Cubes |
| 20 | Vault Points | 15 |
| Parking • Levitate • Parking | Endgame | Levitate • Parking • Parking |
| 40 | Endgame Points | 40 |
| 215 | Teleop | 214 |
| 1 • 0 | Fouls/Techs Committed | 12 • 0 |
| +60 | Foul Points | +5 |
| 290 | Final Score | 234 |
| 2 | Ranking Points | 0 |
|
Achievement Badges | |
|
||
3 Total Cubes, Played
1 Total Cubes, Played at 1