2018 Qualification Match 46
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| 5419 • 6926 • 5104 | Teams | 2443 • 6305 • 3045 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 15 | Auto-Run Points | 15 |
| 9 1 | Switch / Scale Ownership Seconds | 0 0 |
| 20 | Ownership Points | 0 |
| 35 | Autonomous | 15 |
| 107 1 | Switch / Scale Ownership Seconds | 117 120 |
| 0 0 | Switch / Scale Boost Seconds | 5 10 |
| 10 0 | Switch / Scale Force Seconds | 0 10 |
| 108 | Ownership Points | 252 |
2 Total Cubes, Played at 1 |
Force Powerup | 2 Total Cubes, Played at 2 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 0 Total Cubes |
1 Total Cubes, Played at 1 |
Boost Powerup | 3 Total Cubes, Played at 3 ![]() |
| 30 | Vault Points | 25 |
| Levitate • Parking • None | Endgame | None • Parking • Climbing |
| 35 | Endgame Points | 35 |
| 173 | Teleop | 312 |
| 0 • 2 | Fouls/Techs Committed | 0 • 2 |
| +50 | Foul Points | +50 |
| 258 | Final Score | 377 |
| 1 | Ranking Points | 2 |
|
Achievement Badges |
|
|
||
2 Total Cubes, Played at 1
3 Total Cubes, Played
1 Total Cubes, Played at 1