2018 Playoff Einstein 7

Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
4061 • 1619 • 1678 | Teams | 4499 • 2910 • 4911 |
---|---|---|
AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
15 | Auto-Run Points | 15 |
12 1 | Switch / Scale Ownership Seconds | 11 7 |
26 | Ownership Points | 36 |
41 | Autonomous | 51 |
136 134 | Switch / Scale Ownership Seconds | 136 0 |
10 0 | Switch / Scale Boost Seconds | 3 0 |
10 0 | Switch / Scale Force Seconds | 0 0 |
280 | Ownership Points | 139 |
![]() |
Force Powerup | 0 Total Cubes |
![]() |
Levitate Powerup | 3 Total Cubes, Played ![]() |
![]() |
Boost Powerup | 2 Total Cubes, Played at 1 ![]() |
25 | Vault Points | 25 |
Levitate • Climbing • Climbing | Endgame | Climbing • Climbing • Levitate |
90 | Endgame Points | 90 |
395 | Teleop | 254 |
1 • 0 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +5 |
436 | Final Score | 309 |
![]() |
