2018 Qualification Match 38
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| 5657 • 3374 • 1583 | Teams | 1157 • 1584 • 1339 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 15 | Auto-Run Points | 15 |
| 11 0 | Switch / Scale Ownership Seconds | 10 0 |
| 22 | Ownership Points | 20 |
| 37 | Autonomous | 35 |
| 99 106 | Switch / Scale Ownership Seconds | 77 11 |
| 10 0 | Switch / Scale Boost Seconds | 0 0 |
| 0 0 | Switch / Scale Force Seconds | 10 10 |
| 215 | Ownership Points | 88 |
| 0 Total Cubes | Force Powerup | 3 Total Cubes, Played at 3 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 0 Total Cubes |
2 Total Cubes, Played at 1 |
Boost Powerup | 3 Total Cubes, Played at 3 ![]() |
| 25 | Vault Points | 30 |
| None • Climbing • Levitate | Endgame | None • Parking • Parking |
| 60 | Endgame Points | 10 |
| 300 | Teleop | 128 |
| 0 • 0 | Fouls/Techs Committed | 1 • 0 |
| +5 | Foul Points | +0 |
| 342 | Final Score | 163 |
| 3 | Ranking Points | 1 |
|
Achievement Badges |
|
|
||

3 Total Cubes, Played
2 Total Cubes, Played at 1