2018 Qualification Match 24
![Game Logo](https://frc-cdn.firstinspires.org/eventweb_frc/GameLogos/2018.png)
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.4557 • 5746 • 6811 | Teams | 2836 • 7153 • 467 |
---|---|---|
AutoRun • None • AutoRun | Auto-Run | AutoRun • AutoRun • None |
10 | Auto-Run Points | 10 |
9 0 | Switch / Scale Ownership Seconds | 9 0 |
18 | Ownership Points | 18 |
28 | Autonomous | 28 |
136 104 | Switch / Scale Ownership Seconds | 136 11 |
0 10 | Switch / Scale Boost Seconds | 10 0 |
0 0 | Switch / Scale Force Seconds | 0 10 |
250 | Ownership Points | 157 |
1 Total Cubes, Not Played | Force Powerup | 3 Total Cubes, Played at 2 ![]() |
![]() |
Levitate Powerup | 3 Total Cubes, Played ![]() |
![]() |
Boost Powerup | 3 Total Cubes, Played at 1 ![]() |
30 | Vault Points | 45 |
Climbing • Climbing • Levitate | Endgame | Climbing • Parking • Levitate |
90 | Endgame Points | 65 |
370 | Teleop | 267 |
6 • 0 | Fouls/Techs Committed | 2 • 0 |
+10 | Foul Points | +30 |
408 | Final Score | 325 |
3 | Ranking Points | 0 |
![]() ![]() |
Achievement Badges | |
![]() |
![Game Logo](https://frc-cdn.firstinspires.org/eventweb_frc/GameLogos/2018.png)