2018 Qualification Match 21
![Game Logo](https://frc-cdn.firstinspires.org/eventweb_frc/GameLogos/2018.png)
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.558 • 5142 • 1124 | Teams | 1676 • 230 • 1099 |
---|---|---|
None • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
10 | Auto-Run Points | 15 |
0 9 | Switch / Scale Ownership Seconds | 9 0 |
18 | Ownership Points | 18 |
28 | Autonomous | 33 |
57 136 | Switch / Scale Ownership Seconds | 136 0 |
0 0 | Switch / Scale Boost Seconds | 0 0 |
10 0 | Switch / Scale Force Seconds | 0 0 |
193 | Ownership Points | 136 |
![]() |
Force Powerup | 0 Total Cubes |
![]() |
Levitate Powerup | 0 Total Cubes |
0 Total Cubes | Boost Powerup | 0 Total Cubes |
20 | Vault Points | 0 |
Parking • None • Levitate | Endgame | Unknown • Unknown • Parking |
35 | Endgame Points | 5 |
248 | Teleop | 141 |
2 • 0 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +10 |
276 | Final Score | 184 |
2 | Ranking Points | 1 |
![]() |
Achievement Badges |
![]() |
![]() |
![Game Logo](https://frc-cdn.firstinspires.org/eventweb_frc/GameLogos/2018.png)