2018 Qualification Match 29
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 5856 • 1099 • 558 | Teams | 4557 • 4572 • 4097 |
|---|---|---|
| AutoRun • AutoRun • None | Auto-Run | AutoRun • AutoRun • AutoRun |
| 10 | Auto-Run Points | 15 |
| 7 0 | Switch / Scale Ownership Seconds | 0 9 |
| 14 | Ownership Points | 18 |
| 24 | Autonomous | 33 |
| 136 11 | Switch / Scale Ownership Seconds | 111 109 |
| 10 0 | Switch / Scale Boost Seconds | 10 10 |
| 0 10 | Switch / Scale Force Seconds | 0 5 |
| 157 | Ownership Points | 240 |
3 Total Cubes, Played at 2 |
Force Powerup | 2 Total Cubes, Played at 2 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
3 Total Cubes, Played at 3 |
Boost Powerup | 3 Total Cubes, Played at 3 ![]() |
| 45 | Vault Points | 40 |
| Climbing • Levitate • Parking | Endgame | None • Parking • Levitate |
| 65 | Endgame Points | 35 |
| 267 | Teleop | 315 |
| 4 • 1 | Fouls/Techs Committed | 0 • 0 |
| +0 | Foul Points | +45 |
| 291 | Final Score | 393 |
| 0 | Ranking Points | 2 |
| Achievement Badges |
|
|
|
||
3 Total Cubes, Played at 2
3 Total Cubes, Played
3 Total Cubes, Played at 3