FIRST Championship - Detroit - Curie Subdivision
FIRST Championship - Detroit - Curie Subdivision
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| 4384 • 7198 • 2826 | Teams | 1555 • 2601 • 379 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 15 | Auto-Run Points | 15 |
| 9 0 | Switch / Scale Ownership Seconds | 11 0 |
| 18 | Ownership Points | 22 |
| 33 | Autonomous | 37 |
| 128 14 | Switch / Scale Ownership Seconds | 136 106 |
| 10 0 | Switch / Scale Boost Seconds | 10 10 |
| 10 10 | Switch / Scale Force Seconds | 10 10 |
| 152 | Ownership Points | 262 |
3 Total Cubes, Played at 3 |
Force Powerup | 3 Total Cubes, Played at 3 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
3 Total Cubes, Played at 1 |
Boost Powerup | 3 Total Cubes, Played at 3 ![]() |
| 45 | Vault Points | 45 |
| Parking • Levitate • Climbing | Endgame | Climbing • Levitate • Parking |
| 65 | Endgame Points | 65 |
| 262 | Teleop | 372 |
| 2 • 0 | Fouls/Techs Committed | 5 • 0 |
| +25 | Foul Points | +10 |
| 320 | Final Score | 419 |
| 1 | Ranking Points | 3 |
|
Achievement Badges |
|
|
||
3 Total Cubes, Played at 3
3 Total Cubes, Played
3 Total Cubes, Played at 1