FIRST Championship - Detroit - Curie Subdivision
FIRST Championship - Detroit - Curie Subdivision
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| 1023 • 4814 • 1025 | Teams | 2601 • 7103 • 3452 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 15 | Auto-Run Points | 15 |
| 9 0 | Switch / Scale Ownership Seconds | 11 8 |
| 18 | Ownership Points | 38 |
| 33 | Autonomous | 53 |
| 136 11 | Switch / Scale Ownership Seconds | 95 126 |
| 10 0 | Switch / Scale Boost Seconds | 0 0 |
| 0 10 | Switch / Scale Force Seconds | 0 0 |
| 157 | Ownership Points | 221 |
3 Total Cubes, Played at 2 |
Force Powerup | 0 Total Cubes |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
3 Total Cubes, Played at 1 |
Boost Powerup | 0 Total Cubes |
| 45 | Vault Points | 15 |
| Levitate • Parking • Climbing | Endgame | Levitate • Parking • Climbing |
| 65 | Endgame Points | 65 |
| 267 | Teleop | 301 |
| 1 • 1 | Fouls/Techs Committed | 1 • 0 |
| +5 | Foul Points | +30 |
| 305 | Final Score | 384 |
| 1 | Ranking Points | 3 |
|
Achievement Badges |
|
|
||
3 Total Cubes, Played at 2
3 Total Cubes, Played
3 Total Cubes, Played at 1