2018 Qualification Match 78

Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.79 • 5842 • 1421 | Teams | 6722 • 5276 • 3164 |
---|---|---|
AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
15 | Auto-Run Points | 15 |
0 6 | Switch / Scale Ownership Seconds | 0 0 |
12 | Ownership Points | 0 |
27 | Autonomous | 15 |
59 14 | Switch / Scale Ownership Seconds | 106 117 |
0 0 | Switch / Scale Boost Seconds | 10 10 |
0 0 | Switch / Scale Force Seconds | 0 0 |
73 | Ownership Points | 243 |
0 Total Cubes | Force Powerup | 2 Total Cubes, Not Played |
![]() |
Levitate Powerup | 3 Total Cubes, Played ![]() |
0 Total Cubes | Boost Powerup | 3 Total Cubes, Played at 3 ![]() |
15 | Vault Points | 40 |
Levitate • None • Parking | Endgame | Parking • Levitate • Parking |
35 | Endgame Points | 40 |
123 | Teleop | 323 |
0 • 0 | Fouls/Techs Committed | 2 • 1 |
+35 | Foul Points | +0 |
185 | Final Score | 338 |
0 | Ranking Points | 2 |
Achievement Badges |
![]() |
|
![]() |
