2018 Qualification Match 9
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 5605 • 3653 • 7215 | Teams | 5283 • 179 • 7193 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • None • None |
| 15 | Auto-Run Points | 5 |
| 0 9 | Switch / Scale Ownership Seconds | 0 0 |
| 18 | Ownership Points | 0 |
| 33 | Autonomous | 5 |
| 135 136 | Switch / Scale Ownership Seconds | 10 0 |
| 10 10 | Switch / Scale Boost Seconds | 0 0 |
| 9 0 | Switch / Scale Force Seconds | 0 0 |
| 291 | Ownership Points | 10 |
1 Total Cubes, Played at 1 |
Force Powerup | 0 Total Cubes |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
3 Total Cubes, Played at 3 |
Boost Powerup | 1 Total Cubes, Not Played |
| 35 | Vault Points | 20 |
| Levitate • Climbing • Climbing | Endgame | Levitate • None • Parking |
| 90 | Endgame Points | 35 |
| 416 | Teleop | 65 |
| 0 • 0 | Fouls/Techs Committed | 0 • 1 |
| +25 | Foul Points | +0 |
| 474 | Final Score | 70 |
| 3 | Ranking Points | 0 |
|
Achievement Badges | |
|
||
1 Total Cubes, Played at 1
3 Total Cubes, Played
3 Total Cubes, Played at 3