FIRST Championship - Houston - Galileo Subdivision
FIRST Championship - Houston - Galileo Subdivision
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| 5857 • 649 • 4201 | Teams | 701 • 1986 • 1577 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 15 | Auto-Run Points | 15 |
| 9 9 | Switch / Scale Ownership Seconds | 10 0 |
| 36 | Ownership Points | 20 |
| 51 | Autonomous | 35 |
| 136 75 | Switch / Scale Ownership Seconds | 118 54 |
| 0 0 | Switch / Scale Boost Seconds | 0 10 |
| 0 0 | Switch / Scale Force Seconds | 0 10 |
| 211 | Ownership Points | 182 |
| 0 Total Cubes | Force Powerup | 2 Total Cubes, Played at 2 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 1 Total Cubes, Not Played |
| 0 Total Cubes | Boost Powerup | 3 Total Cubes, Played at 3 ![]() |
| 15 | Vault Points | 30 |
| Levitate • Climbing • Parking | Endgame | None • None • None |
| 65 | Endgame Points | 0 |
| 291 | Teleop | 212 |
| 3 • 0 | Fouls/Techs Committed | 0 • 0 |
| +0 | Foul Points | +15 |
| 342 | Final Score | 262 |
| 3 | Ranking Points | 1 |
|
Achievement Badges |
|
|
||

3 Total Cubes, Played 