2018 Qualification Match 9
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 3598 • 5461 • 5630 | Teams | 3243 • 3562 • 1569 |
|---|---|---|
| None • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 10 | Auto-Run Points | 15 |
| 7 0 | Switch / Scale Ownership Seconds | 0 1 |
| 14 | Ownership Points | 2 |
| 24 | Autonomous | 17 |
| 136 33 | Switch / Scale Ownership Seconds | 89 22 |
| 0 0 | Switch / Scale Boost Seconds | 0 0 |
| 0 0 | Switch / Scale Force Seconds | 0 0 |
| 169 | Ownership Points | 111 |
| 0 Total Cubes | Force Powerup | 1 Total Cubes, Not Played |
| 0 Total Cubes | Levitate Powerup | 3 Total Cubes, Played ![]() |
| 0 Total Cubes | Boost Powerup | 0 Total Cubes |
| 0 | Vault Points | 20 |
| None • None • None | Endgame | None • Parking • Levitate |
| 0 | Endgame Points | 35 |
| 169 | Teleop | 166 |
| 2 • 0 | Fouls/Techs Committed | 0 • 1 |
| +25 | Foul Points | +10 |
| 218 | Final Score | 193 |
| 2 | Ranking Points | 0 |
|
Achievement Badges | |
|
||
