2018 Qualification Match 36
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| 4702 • 2010 • 6421 | Teams | 111 • 2039 • 5822 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 15 | Auto-Run Points | 15 |
| 0 0 | Switch / Scale Ownership Seconds | 8 0 |
| 0 | Ownership Points | 16 |
| 15 | Autonomous | 31 |
| 98 55 | Switch / Scale Ownership Seconds | 136 2 |
| 0 0 | Switch / Scale Boost Seconds | 0 0 |
| 0 10 | Switch / Scale Force Seconds | 0 0 |
| 153 | Ownership Points | 138 |
2 Total Cubes, Played at 2 |
Force Powerup | 0 Total Cubes |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
| 0 Total Cubes | Boost Powerup | 0 Total Cubes |
| 25 | Vault Points | 15 |
| Levitate • Parking • Parking | Endgame | Levitate • Parking • Parking |
| 40 | Endgame Points | 40 |
| 218 | Teleop | 193 |
| 0 • 0 | Fouls/Techs Committed | 1 • 0 |
| +5 | Foul Points | +0 |
| 238 | Final Score | 224 |
| 2 | Ranking Points | 1 |
|
Achievement Badges |
|
|
||
2 Total Cubes, Played at 2
3 Total Cubes, Played